Rajesh Kumar
rajesh@restaurant.com
Track your donations and make a difference in your community
48
42
6
Manage and track all your food donations
| Food Type | Quantity | Status | Posted On | Volunteer | Actions |
|---|---|---|---|---|---|
Rice & Curry | 15 kg | Picked Up | 9 Nov 2025 | Amit Singh | |
Fresh Vegetables | 10 kg | Pending | 11 Nov 2025 | - | |
Bread & Pastries | 25 pieces | Accepted | 10 Nov 2025 | Priya Desai | |
Cooked Meals | 30 servings | Pending | 11 Nov 2025 | - | |
Fruits | 8 kg | Picked Up | 8 Nov 2025 | Rahul Patil |
15 kg
10 kg
25 pieces
30 servings
8 kg